CX-77BN
Detailed Information
Function | Description |
Display Style | Fixed Angled Display |
Percent Key | Percent Key |
Double Zero | Double Zero Key. |
Tax Calculation | Price with/without Tax Key. |
VAT / Sales Tax | Quickly add or remove local sales taxes from values. |
Cost, Sell, Margin | Great for sales staff allowing calculation the other value if you know sales price, cost price or margin. |
Mark Up Pricing | Mark Up Pricing |
Rounding | Choose how to round up or round down calculations. |
Time | Show Real-Time. |
Decimal Setting | Decimal Setting |
Memory | Three Memory Keys. |
Accessories
Model | Description | EAN |
E6623-120![]() |
Ink Roll black | |
AD3277N230![]() |
4562195133797 |